READY TO TEST DRIVE AN MG HS?
Fill in your details below and your local MG dealer will be in touch to assist you.
This site uses cookies to improve your browsing experience and to help us measure and optimise its content.
Find out more about our use of cookies
Sporty on the outside, family friendly on the inside, All New MG HS is the quality SUV for quality family moments with soft-touch materials used throughout the spacious cabin.
All New MG HS offers affordable luxury across the range with all versions highly specified.
Excite | Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | DCT only | DCT only |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | • | • |
Rear Cross Traffic Alert (RCTA) | • | • |
Intelligent High Beam Assist | • | • |
Excite | Exclusive | |
---|---|---|
Overall length | 4574mm | 4574mm |
Width | 1876mm | 1876mm |
Overall Width inc. Mirrors | 2078mm | 2078mm |
Height | 1664mm | 1664mm |
Wheelbase | 2720mm | 2720mm |
Front Track | 1573mm | 1573mm |
Rear Track | 1584mm | 1584mm |
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | 1044mm | 1044mm |
Front Headroom (max) | 968mm | 968mm |
Front Shoulder room (max) | 1480mm | 1480mm |
Front Elbow room (max) | 1510mm | 1510mm |
Rear Legroom (max) | 980mm | 980mm |
Rear Headroom (max) | 964mm | 964mm |
Rear Shoulder room (max) | 1426mm | 1426mm |
Rear Elbow room (max) | 1504mm | 1504mm |
Excite | Exclusive | |
---|---|---|
LED Daytime Running Lights | • | • |
LED Centre Brake Light | • | • |
Auto Headlights | • | • |
Follow me home headlights | • | • |
Silver Roof Rails | • | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • |
Bi-Function Projection Headlight | • | |
Bi-Function LED Headlight | • | |
Front and Rear Aero Wiper | • | • |
Arctic White (standard paint) | • | • |
White Pearl (optional metallic paint at £545) | • | • |
Black Pearl (optional metallic paint at £545) | • | • |
Brixton Blue (optional metallic paint at £545) | • | • |
Farringdon Red (optional metallic paint at £545) | • | • |
Excite | Exclusive | |
---|---|---|
Air Conditioning | • | |
Dual Zone Air Conditioning | • | |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Ambient Lighting (adjustable colour) | • | |
Rain Sensing Wipers | • | • |
12v Power Socket | • | • |
Cruise Control | Manual only | Manual only |
Adaptive Cruise Control | DCT only | DCT only |
Leather Steering Wheel | • | • |
Steering Wheel Paddle Shifters | DCT only | |
Metal Sports Pedals | DCT only | |
Height and Reach Adjustable Steering Wheel | • | • |
Electric Parking Brake with Autohold | • | • |
Driving Modes (inc. Super Sport) | DCT only | |
Front & Rear Electric Windows all with one-touch up/down | • | • |
Auto Dimming Rear View Mirror | • | • |
Power Tailgate | DCT only | |
Panoramic Sky Roof | • |
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | • | |
6-Speaker Audio System | • | |
10.1" Colour Touchscreen | • | • |
DAB Radio | • | • |
Satellite Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
Rear Parking Camera | • | • |
USB Mobile Phone Charging Function | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Excite | Exclusive | |
---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | • | • |
Cornering Brake Control (CBC) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
ARP (Anti Rolling Protection) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist | • | • |
Hill Descent Control | • | • |
Driver's Seat Belt Reminder | • | • |
Front Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Front Seat Belt Height Adjustment | • | • |
Rear Headrest x3 | • | • |
Alarm and Engine Immobiliser | • | • |
Manual | Automatic (DCT) | |
---|---|---|
Acceleration (0—60mph) | 9.6 sec | 9.6 sec |
Max speed (mph) | 118mph | 118mph |
Engine Type | 1.5T-GDI | 1.5T-GDI |
Aspiration | Turbo Charged | Turbo Charged |
Maximum power (PS @5,500rpm) | 162 | 162 |
Maximum torque (NM @1,500-4,400rpm) | 250 | 250 |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) |
WLTP Low MPG (litres/100km) | 32.3 (8.8) | 29.5 (9.6) |
WLTP Medium MPG (litres/100km) | 41.0 (6.9) | 40.2 (7.0) |
WLTP High MPG (litres/100km) | 43.7 (6.5) | 43.5 (6.5) |
WLTP Extra High MPG (litres/100km) | 34.7 (8.1) | 33.3 (8.5) |
CO2 Combined (g/km) | 168 | 174 |
Excite | Exclusive | |
---|---|---|
18” Diamond Cut Alloy Wheel 235/50 R18 | • | • |
Tyre Repair Kit | • | • |
Excite | Exclusive | |
---|---|---|
Leather Style Upholstery | • | |
Leather Upholstery | • | |
Driver's 6-way Adjustable Seat | • | |
Electric Driver’s 6-way Adjustable Seat | • | |
Passenger's 4-way Adjustable Seat | • | |
Electric Passenger's 4-way Adjustable Seat | • | |
Heated Front Seats | • | |
Front Centre Sliding Armrest with Storage | • | • |
2nd Row 60:40 Split Fold Seat | • | • |
2nd Row Seat with 2-stage Incline Adjustment | • | • |
Excite (manual) | Excite (DCT) | Exclusive (manual) | Exclusive (DCT) | |
---|---|---|---|---|
Kerb Weight | 1495kg | 1516kg | 1539kg | 1563kg |
Gross Vehicle Weight | 2001kg | 2023kg | 2001kg | 2023kg |
Excite | Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | DCT only | DCT only |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | • | • |
Rear Cross Traffic Alert (RCTA) | • | • |
Intelligent High Beam Assist | • | • |
Excite | Exclusive | |
---|---|---|
Overall length | 4574mm | 4574mm |
Width | 1876mm | 1876mm |
Overall Width inc. Mirrors | 2078mm | 2078mm |
Height | 1664mm | 1664mm |
Wheelbase | 2720mm | 2720mm |
Front Track | 1573mm | 1573mm |
Rear Track | 1584mm | 1584mm |
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | 1044mm | 1044mm |
Front Headroom (max) | 968mm | 968mm |
Front Shoulder room (max) | 1480mm | 1480mm |
Front Elbow room (max) | 1510mm | 1510mm |
Rear Legroom (max) | 980mm | 980mm |
Rear Headroom (max) | 964mm | 964mm |
Rear Shoulder room (max) | 1426mm | 1426mm |
Rear Elbow room (max) | 1504mm | 1504mm |
Excite | Exclusive | |
---|---|---|
LED Daytime Running Lights | • | • |
LED Centre Brake Light | • | • |
Auto Headlights | • | • |
Follow me home headlights | • | • |
Silver Roof Rails | • | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • |
Bi-Function Projection Headlight | • | |
Bi-Function LED Headlight | • | |
Front and Rear Aero Wiper | • | • |
Arctic White (standard paint) | • | • |
White Pearl (optional metallic paint at £545) | • | • |
Black Pearl (optional metallic paint at £545) | • | • |
Brixton Blue (optional metallic paint at £545) | • | • |
Farringdon Red (optional metallic paint at £545) | • | • |
Excite | Exclusive | |
---|---|---|
Air Conditioning | • | |
Dual Zone Air Conditioning | • | |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Ambient Lighting (adjustable colour) | • | |
Rain Sensing Wipers | • | • |
12v Power Socket | • | • |
Cruise Control | Manual only | Manual only |
Adaptive Cruise Control | DCT only | DCT only |
Leather Steering Wheel | • | • |
Steering Wheel Paddle Shifters | DCT only | |
Metal Sports Pedals | DCT only | |
Height and Reach Adjustable Steering Wheel | • | • |
Electric Parking Brake with Autohold | • | • |
Driving Modes (inc. Super Sport) | DCT only | |
Front & Rear Electric Windows all with one-touch up/down | • | • |
Auto Dimming Rear View Mirror | • | • |
Power Tailgate | DCT only | |
Panoramic Sky Roof | • |
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | • | |
6-Speaker Audio System | • | |
10.1" Colour Touchscreen | • | • |
DAB Radio | • | • |
Satellite Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
Rear Parking Camera | • | • |
USB Mobile Phone Charging Function | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Excite | Exclusive | |
---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | • | • |
Cornering Brake Control (CBC) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
ARP (Anti Rolling Protection) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist | • | • |
Hill Descent Control | • | • |
Driver's Seat Belt Reminder | • | • |
Front Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Front Seat Belt Height Adjustment | • | • |
Rear Headrest x3 | • | • |
Alarm and Engine Immobiliser | • | • |
Manual | Automatic (DCT) | |
---|---|---|
Acceleration (0—60mph) | 9.6 sec | 9.6 sec |
Max speed (mph) | 118mph | 118mph |
Engine Type | 1.5T-GDI | 1.5T-GDI |
Aspiration | Turbo Charged | Turbo Charged |
Maximum power (PS @5,500rpm) | 162 | 162 |
Maximum torque (NM @1,500-4,400rpm) | 250 | 250 |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) |
WLTP Low MPG (litres/100km) | 32.3 (8.8) | 29.5 (9.6) |
WLTP Medium MPG (litres/100km) | 41.0 (6.9) | 40.2 (7.0) |
WLTP High MPG (litres/100km) | 43.7 (6.5) | 43.5 (6.5) |
WLTP Extra High MPG (litres/100km) | 34.7 (8.1) | 33.3 (8.5) |
CO2 Combined (g/km) | 168 | 174 |
Excite | Exclusive | |
---|---|---|
18” Diamond Cut Alloy Wheel 235/50 R18 | • | • |
Tyre Repair Kit | • | • |
Excite | Exclusive | |
---|---|---|
Leather Style Upholstery | • | |
Leather Upholstery | • | |
Driver's 6-way Adjustable Seat | • | |
Electric Driver’s 6-way Adjustable Seat | • | |
Passenger's 4-way Adjustable Seat | • | |
Electric Passenger's 4-way Adjustable Seat | • | |
Heated Front Seats | • | |
Front Centre Sliding Armrest with Storage | • | • |
2nd Row 60:40 Split Fold Seat | • | • |
2nd Row Seat with 2-stage Incline Adjustment | • | • |
Excite (manual) | Excite (DCT) | Exclusive (manual) | Exclusive (DCT) | |
---|---|---|---|---|
Kerb Weight | 1495kg | 1516kg | 1539kg | 1563kg |
Gross Vehicle Weight | 2001kg | 2023kg | 2001kg | 2023kg |
Fill in your details below and your local MG dealer will be in touch to assist you.