READY TO TEST DRIVE AN MG ZS?
Fill in your details below and your local MG dealer will be in touch to assist you.
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | 12 months' Vehicle Excise Duty | OTR Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MG ZS Explore | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 41.5 | 11E | £10,191.66 | £2,038.34 | £55 | £210 | £12,495 |
MG ZS Excite | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 41.5 | 11E | £11,483.33 | £2,296.67 | £55 | £210 | £14,045 |
MG ZS Limited Edition | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 41.5 | 11E | £12,275 | £2,455 | £55 | £210 | £14,995 |
MG ZS Exclusive | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 41.5 | 11E | £12,941.66 | £2,588.34 | £55 | £210 | £15,795 |
MG ZS Excite (Auto) | 1.0T GDI (Auto) turbocharged | 6 Speed Automatic | 111 | 145 | 38.6 | 10E | £13,150 | £2,630 | £55 | £210 | £16,045 |
MG ZS Exclusive (Auto) | 1.0T GDI (Auto) turbocharged | 6 Speed Automatic | 111 | 145 | 38.6 | 10E | £14,608.33 | £2,921.67 | £55 | £210 | £17,795 |
^ OTR (on the road) ‘from’ prices exclude optional Metallic and Tri-Coat paint, accessories and graphic packs. OTR prices include VAT where applicable, vehicle first registration fee, delivery, number plates and 12 months’ Vehicle Excise Duty. Fuel consumption values shown are based on official EU test figures and are to be used as a guide for comparative purposes and may not be representative of actual driving results.
Metallic paint costs an additional £545 and Tri-Coat paint costs £695 including VAT for all models
Prices current at time of print April 2019
Fill in your details below and your local MG dealer will be in touch to assist you.