READY TO TEST DRIVE AN MG3?
Fill in your details below and your local MG dealer will be in touch to assist you.
![]() | |
---|---|
Type | DOHC VTI-TECH |
Aspiration | Normally aspirated |
Delivery | Multipoint injection |
Fuel | UNLEADED 95 RON |
Cylinders | 4 |
Valves | 16 |
Camshaft drive | Chain |
Displacement (cc) | 1,498 |
Bore (mm) | 75 |
Stroke (mm) | 84.8 |
Compression ratio | 11.5:1 |
Maximum power (PS @6,000rpm) | 106 |
Maximum torque (NM @4,750rpm) | 137 |
Front suspension | McPherson struts |
Rear suspension | Torsion beam |
Steering system | HPAS |
![]() | |
---|---|
Type | DOHC VTI-TECH |
Aspiration | Normally aspirated |
Delivery | Multipoint injection |
Fuel | UNLEADED 95 RON |
Cylinders | 4 |
Valves | 16 |
Camshaft drive | Chain |
Displacement (cc) | 1,498 |
Bore (mm) | 75 |
Stroke (mm) | 84.8 |
Compression ratio | 11.5:1 |
Maximum power (PS @6,000rpm) | 106 |
Maximum torque (NM @4,750rpm) | 137 |
Front suspension | McPherson struts |
Rear suspension | Torsion beam |
Steering system | HPAS |
Fill in your details below and your local MG dealer will be in touch to assist you.