
| 1 | Gordon Sheddon | Halfords Yuasa Racing | 157 |
| 2 | Rob Collard | Team BMW | 141 |
| 3 | Tom Ingram | Speedworks Motorsport | 132 |
| 4 | Colin Turkington | Team BMW | 126 |
| 5 | Matt Neal | Halfords Yuasa Racing | 124 |
| 6 | Ashley Sutton | Adrian Flux Subaru Racing | 112 |
| 7 | Andrew Jordan | BMW Pirtek Racing | 98 |
| 8 | Adam Morgan | Ciceley Motorsport | 96 |
| 9 | Jack Goff | Eurotech Racing | 90 |
| 10 | Rob Auston | Handy Motorsport | 83 |
| 19 | Árón Taylor-Smith | MG RCIB Insurance Racing | 18 |
| 24 | Daniel Lloyd | MG RCIB Insurance Racing | 6 |
*Denotes enginge change penalties
| 1 | BMW / WSR | 330 |
| 2 | Honda / Dynamics | 322 |
| 3 | Subaru / BMR | 243 |
| 4 | Vauxhall / PMR | 236 |
| 5 | MG / 888 | 175 |
*Denotes enginge change penalties
| 1 | Halfords Yuasa Racing | 272 |
| 2 | Team BMW | 261 |
| 3 | Adrian Flux Subaru Racing | 128 |
| 4 | Speedworks Motorsport | 127 |
| 5 | Eurotech Racing | 116 |
| 6 | Ciceley Motorsport | 96 |
| 7 | BMW Pirtek Racing | 93 |
| 8 | Handy Motorsport | 82 |
| 9 | Laser Tools Racing | 64 |
| 10 | Power Maxed Racing | 62 |
| 16 | MG RCIB Insurance Racing | 24 |
*Denotes engine change penalties